WorldPerks Promotions and Products Travel Tools Reservations Center Northwest Airlines Home Skyteam Home Home Logout My NWA Info Worldwide Sites KLM Home Login My NWA Info Worldwide Sites KLM
Low Graphics
Search CruisesSearch by DestinationSearch by Cruise LineTop DealsShip Finder

Cruise Details

7-Night Mediterranean

(Venice Round-Trip)

Ship: Magnifica

Pricing From:

Inside Oceanview Balcony Suite
$799 $899 $1,099 $1,879

Cruise Itinerary

All itineraries are subject to change without notice.


Day Port of Call Arrival Departure

Sat Venice, Italy -- 5:00 pm
Sun Bari, Italy 10:00 am 3:00 pm
Mon Olympia (Katakalon), Greece 8:00 am 1:00 pm
Tue Izmir, Turkey 9:00 am 3:00 pm
Wed Istanbul, Turkey 7:30 am 5:00 pm
Thu At Sea -- --
Fri Dubrovnik, Croatia 11:30 am 4:30 pm
Sat Venice, Italy 9:30 am --

Region Map

Mediterranean
View Larger Map

Departure Dates

Prices are per person/double occupancy and include port charges. Additional Taxes and Fees will apply.

N/A: This stateroom type does not exist on this ship.

Departure Dates Inside Oceanview Balcony Suite
Mar 20 - 27, 2010 $849 $949 $1,149 $2,299
Mar 27 - Apr 3, 2010 $849 $949 $1,149 $2,299
Apr 3 - 10, 2010 $969 $1,049 $1,249 $2,349
Apr 10 - 17, 2010 $949 $1,099 $1,249 $2,349
Apr 17 - 24, 2010 $949 $1,049 $1,249 $1,949
Apr 24 - May 1, 2010 $969 $1,049 $1,249 $1,949
May 1 - 8, 2010 $1,069 $1,199 $1,349 $2,049
May 8 - 15, 2010 $1,049 $1,149 $1,349 $2,449
May 15 - 22, 2010 $1,049 $1,149 $1,349 $2,049
May 22 - 29, 2010 $1,049 $1,149 $1,349 $2,049
May 29 - Jun 5, 2010 $1,049 $1,199 $1,349 $2,449
Jun 5 - 12, 2010 $1,149 $1,299 $1,449 $2,149
Jun 12 - 19, 2010 $1,149 $1,299 $1,449 $2,549
Jun 19 - 26, 2010 $1,149 $1,249 $1,449 $2,149
Jun 26 - Jul 3, 2010 $1,149 $1,249 $1,449 $2,549
Jul 3 - 10, 2010 $1,249 $1,349 $1,549 $2,599
Jul 10 - 17, 2010 $1,249 $1,349 $1,549 $2,199
Jul 17 - 24, 2010 $1,249 $1,399 $1,549 $2,599
Jul 24 - 31, 2010 $1,249 $1,349 $1,549 $2,599
Jul 31 - Aug 7, 2010 $1,249 $1,349 $1,549 $2,599
Aug 7 - 14, 2010 $1,349 $1,449 $1,649 $2,699
Aug 14 - 21, 2010 $1,349 $1,449 $1,649 $2,299
Aug 21 - 28, 2010 $1,349 $1,449 $1,649 $2,299
Aug 28 - Sep 4, 2010 $1,349 $1,499 $1,649 $2,299
Sep 4 - 11, 2010 $1,049 $1,149 $1,349 $2,049
Sep 11 - 18, 2010 $1,049 $1,149 $1,349 $2,049
Sep 18 - 25, 2010 $1,049 $1,149 $1,349 $2,049
Sep 25 - Oct 2, 2010 $1,049 $1,149 $1,349 $2,049
Oct 2 - 9, 2010 $829 $929 $1,129 $1,879
Oct 9 - 16, 2010 $829 $929 $1,129 $1,879
Oct 16 - 23, 2010 $829 $929 $1,129 $1,879
Oct 23 - 30, 2010 $829 $929 $1,129 $1,879
Oct 30 - Nov 6, 2010 $829 $929 $1,129 $1,879
Nov 6 - 13, 2010 $799 $899 $1,099 $1,899
Nov 13 - 20, 2010 $799 $899 $1,099 $1,899
Nov 20 - 27, 2010 $799 $899 $1,099 $1,899

For planning or booking assistance, please call a Cruise Expert at 866-338-9536.


Cruise Details

Included: Shipboard Accommodations, Meals, Some Beverages, Onboard Entertainment and Daily Activities, Port Charges, Room Service (surcharge may apply during certain hours)

Not Included: Shore Excursions, Personal Expenses, Gratuities, Alcoholic Beverages, Soda, Mineral Water, Specialty and à la carte Restaurants, Laundry, Spa Treatments, Beauty Salon, Casino Gaming, Onboard Shopping, Medical Expenses, Government Fees and Taxes, Fuel Surcharges, Transportation To/From Ship